Ph.D | Ed.D. | M.D./D.O. | DDS/DC/DPT/DNP | PharmD | JD |
David Chang | University of the Pacific | PharmD | 2017 |
Sithichok Chang | Concordia University | PharmD | 2019 |
Tou Chang | California Northstate University | PharmD | 2017 |
Buddy Xou Fang | PharmD | ||
Kangla Fang | PharmD | ||
Bee Her | PharmD | ||
Dao Her | South College | PharmD | 2018 |
Dao Her | California Health Sciences University | PharmD | 2020 |
Downey Her | Western University Health | PharmD | 2019 |
Gaoshoua Her | PharmD | ||
Fong Her | Sullivan University | PharmD | 2019 |
Ka Zoua Her | Massachuetts College of Pharmacy | PharmD | 2017 |
Kai Her | California Health Sciences University | PharmD | 2020 |
KB Her | University of California San Francisco | PharmD | 2021 |
Susan Her | University of the Pacific | PharmD | 2019 |
Tou Vue Her | PharmD | ||
Amy Heu | California Health Sciences University | PharmD | 2018 |
Pa Heu (MD) | PharmD | ||
NkaoHmong Kong | Midwestern University | PharmD | 2019 |
Khaypha Kue | University of Kansas | PharmD | 2020 |
May Herning Vang-Kue | PharmD | ||
Pao R. Kue | PharmD | ||
Blong Lee | PharmD | ||
Chue Lee-Black | Wingate University | PharmD | 2007 |
Dianna Choua Lee | PharmD | ||
Geng Lee | UW Madison | Pharm D | |
Houa Lee | California Northstate University | PharmD | 2020 |
Joshua Lee | Regis University | PharmD | 2021 |
KaoShoua Lee | Belmont University | PharmD | 2018 |
Mayzhong Lee | California Northstate University | PharmD | 2020 |
Nou Lee | UC San Francisco | PharmD | 2018 |
Robert Lee | UW Madison | Pharm D | |
Tar Lee | South University | Pharm D | 2017 |
Trish Der Lee | California Northstate University | PharmD | 2019 |
Cheng Seng Lo | University of Minnesota | PharmD | 1998 |
MayXia Lo | University of North Carolina | PharmD | 2002 |
Mary Lo Thomas | PharmD | ||
Nida Lo | Florida Agriculture and Mechanical | PharmD | 2020 |
Cheng Lor | PharmD | ||
Duabge Lor | University of the Pacific | PharmD | 2019 |
Hlee Lor | University of Colorado | PharmD | 2018 |
Kajua B. Lor | UW Madison | PharmD | 2009 |
Kenny Lor | University of the Pacific | PharmD | 2019 |
Kia Lor | Touro University | PharmD | 2017 |
Mai Pa Lor | PharmD | ||
Nao Shua Lor | PharmD | ||
Paia Chonguvater Lor | California Northstate University | PharmD | 2018 |
See Lor | PharmD | ||
Tou Lor | PharmD | ||
Visai Lor | University of Sciences Philadelphia | PharmD | 2006 |
Xi Lor | PharmD | ||
Wilson Ly | California Health Sciences | PharmD | 2019 |
Beverly Moua | UW Madison | PharmD | 2017 |
Crystal Moua | California Health Sciences University | PharmD | 2020 |
Dao Moua | PharmD | ||
Hue Moua | University of the Pacific | PharmD | 2016 |
Ma Dee Moua | Merced | PharmD | |
Nancy Moua | University of New England | PharmD | 2017 |
Noella Moua-Vang | University of Michigan | PharmD | 2004 |
PaChai Moua | California Northstate University | PharmD | 2018 |
Pang Moua | PharmD | ||
Pheng Peter Moua | PharmD | ||
Sakura Moua | Touro University | PharmD | 2013 |
Thong Moua | PharmD | ||
Tou Geu Moua | PharmD | ||
Xurachy Moua | California Northstate University | PharmD | 2017 |
Paula Y. Mouanoutoua | PharmD | ||
Jenny Moua | Oregan State University | PharmD | |
Alisa Thaoxaochay | California Health Sciences University | PharmD | 2020 |
Choua Thao (MBA) | Concordia University | PharmD | 2019 |
Ger Sunnie Thao | PharmD | ||
John Thao | University of the Pacific | PharmD | 2002 |
Ka Thao | PharmD | ||
Kabao Thao | California Health Sciences University | PharmD | 2020 |
Lee Thao | University of the Pacific | PharmD | 2003 |
Liliane Pader Thao | University of Minnesota | PharmD | 2015 |
Phoua Xiong Thao | PharmD | ||
Sher Thao | PharmD | ||
Shiader Thao | University of Findlay | PharmD | 2020 |
Tou Bee Thao | University of the Pacific | PharmD | |
Vang Sho Thao | PharmD | ||
Xia Thao | California Health Sciences | PharmD | 2019 |
Blia Thao Vang | University of Wisconsin | PharmD | 2001 |
Blia Vang | California Health Sciences University | PharmD | 2020 |
Celina Vang Vue | University of Michigan | PharmD | 2004 |
Chao Chang Vang | Roseman University | PharmD | |
Chai Vang | California Health Sciences | PharmD | 2019 |
Chai Neng Vang | PharmD | ||
Chixia Vang | University of Montana | PharmD | 2019 |
Choua Vang | California Health Sciences | PharmD | 2019 |
Christopher Vang | Concordia University | PharmD | 2018 |
Christopher Vang | California Health Sciences | PharmD | 2019 |
Dannia Lor Vang | PharmD | ||
Elizabeth K. Vang | Harding University | PharmD | 2017 |
Ger Vang | California Northstate University | PharmD | 2020 |
Hnia Kou Vang | Concordia University | PharmD | 2018 |
Jeffrey Vang | PharmD | ||
Jenny Vang | Roseman University | PharmD | 2019 |
Jer Vang | California Northstate University | PharmD | 2016 |
Joe Vang | University of Minnesota | PharmD | 2019 |
Kong P. Vang | PharmD | ||
Koob Vang | University of the Pacific | PharmD | 2004 |
Lina Vang | California Health Sciences | PharmD | 2019 |
MaiKer Vang | California Northstate University | PharmD | 2019 |
Maily Vang | California Northstate University | PharmD | 2019 |
Malini Vang | Manchester University | PharmD | 2019 |
Michael Vang | PharmD | ||
Mixee Vang | PharmD | ||
Pakou Vang | University of Minnesota | PharmD | 2012 |
Pakou Vang | Concordia University | PharmD | 2017 |
Phoua Vang | Touro University | PharmD | 2016 |
Seng Vang | University of Minnesota | PharmD | 2013 |
Song Vang | University of Southern California | PharmD | |
Starr Vang | University of Pacific | PharmD | 2020 |
Sui Bliaxai Vang | PharmD | ||
Teng Vang | PharmD | ||
Ter Vang | PharmD | ||
Tou Chao Vang | University of Minnesota | PharmD | 2011 |
Yang Lee Vang | University of the Pacific | PharmD | 2004 |
Youa Vang | (Milwaukee) | PharmD | |
Becky Vue | Presbyterian College | PharmD | 2017 |
Carrie Vue | California Health Sciences | PharmD | 2019 |
Chee Vue | (Clovis) | PharmD | |
Crystal Vue | UW Madison | PharmD | 2018 |
Mai Ong Vue | University of the Pacific | PharmD | 2019 |
Meng Vue | University of the Pacific | PharmD | 2019 |
Payeng Vue | University of Minnesota | PharmD | 2014 |
Victor Vue | Rosalind Franklin University | PharmD | 2018 |
Angel Xiong | California Health Sciences University | PharmD | 2020 |
Fong Xiong | University of New England | PharmD | 2018 |
Ka Xiong | University of Minnesota | PharmD | 2020 |
Lee Shoua Xiong | PharmD | ||
Lia Xiong | South College | PharmD | 2018 |
Linda Xiong | Wingate University | PharmD | 2019 |
Nancy Xiong | Creighton University | PharmD | |
Nancy Xiong | Wingate University | PharmD | 2019 |
Ntxheng-Yeng Thao Xiong | UW Madison | PharmD | 2009 |
Pachia Ashley Xiong | UC San Diego | PharmD | 2019 |
Pavoua Xiong | Shenandoah University | PharmD | 2014 |
Phoua Xiong | University of Minnesota | PharmD | 2012 |
Robert Xiong | University of the Pacific | PharmD | 2016 |
See Xiong | PharmD | ||
Sher Xiong | PharmD | ||
Shoua Xiong | Concordia University | PharmD | 2017 |
Suriya Xiong | UW Madison | PharmD | 2019 |
Txia Xiong | University of Minnesota | PharmD | 2019 |
Xai Xiong | University of Minnesota | PharmD | 2017 |
Yang Xiong | University of Minnesota | PharmD | 2011 |
Youa Xiong-Lee | PharmD | ||
Zong Xiong | PharmD | ||
April Herr Yang | Pacific University | PharmD | 2017 |
Cha Yang | Massachuetts College of Pharmacy | PharmD | 2007 |
Chao Yang | PharmD | ||
Chue Yeng Yang | University of Missouri-Kansas City | PharmD | 2007 |
Daeu Yang | University of the Pacific | PharmD | 2001 |
Eta Yang | Concordia University | PharmD | 2020 |
Isaac C. Yang | Campbell University | PharmD | 2017 |
Jenny Vang Yang | Presbyterian College | PharmD | 2018 |
Johnny Yang | California Health Sciences | PharmD | 2019 |
KaoChong Yang | UW Madison | PharmD | 2018 |
Kong Yang | PharmD | ||
Kazong Yang | Roseman University | PharmD | 2012 |
Long Yang | PharmD | ||
Mai Tong Yang | PharmD | ||
Maily Yang | California Health Sciences | PharmD | 2019 |
Mary Lor Yang | Wingate University | PharmD | 2017 |
May Yang | PharmD | ||
Nhia Michael Yang | PharmD | ||
Nkauk Huab Yang | Washington State University | PharmD | |
Lee Vong Yang | California Northstate University | PharmD | 2020 |
Pang Xiong Yang | University of Missouri-Kansas City | PharmD | |
Phoua Yang | UW Madison | PharmD | 2019 |
Rebecca Yang | California Northstate University | PharmD | 2020 |
Sayuri Yang | North Dakota State University | PharmD | 2020 |
Sendra Yang | Wingate University | PharmD | 2014 |
Sheng Yang | PharmD | ||
Shoua Yang | PharmD | ||
Song Yang | California Health Sciences University | PharmD | 2020 |
Teej Shao Yang | California Health Sciences University | PharmD | 2020 |
Thai Yang | PharmD | ||
Tony Yang | Hard University College of Pharmacy | PharmD | 2016 |
Tou Yang | Midwestern University | PharmD | 2013 |
Tou T. Yang | University of Minnesota | PharmD | 1990 |
Wanyu Yang | Campbell University | PharmD | 2018 |
Xengxue Yang | University of Missouri-Kansas City | PharmD | |
Xue Vue Yang | UC San Francisco | PharmD | 2014 |
Yong Yang | PharmD | ||
Zoua Yang | UW Madison | PharmD | 2009 |
Ph.D | Ed.D. | M.D./D.O. | DDS/DC/DPT/DNP | PharmD | JD |
This updated list was compiled from several versions of the old Hmong Doctorates list, education websites, and social media. There are some missing or incomplete information and possible errors if you know you please contact us. Thank you. Email: svang78@gmail.com