Ph.D | Ed.D. | M.D./D.O. | DDS/DC/DPT/DNP | PharmD | JD |
Ph.D | Ed.D. | M.D./D.O. | DDS/DC/DPT/DNP | PharmD | JD |
| Bruce Bliatout | Tulane University | Public Health | 1982 |
| Sam Bliatout | University of Hawaii | Business Administration | 1987 |
| Connie Cha | Alliant University | Organizational Psychology | 2007 |
| Dia Cha | University of Colorado | Anthropology | 2000 |
| Matthew Cha | UC Davis | Mathematics | 2017 |
| Dennis Z. Chang | UC Riverside | Cell, Molecular, and Developmental Biology | 2019 |
| Mai Lee Chang | University of Texas at Austin | Electrical & Computer Engineering | 2022 |
| Xeng Chang de los Santos | Michigan State University | Curriculum, Instruction, and Teacher Education | 2017 |
| Zoua Chang | University of Minnesota | Psychology | 2009 |
| Ko Bruce Fang | Alliant – CSPP | Psychology | 1998 |
| Wang Chao Fang | United States International University | 1997 | |
| Maykao Hang | Hamline University | Public Administration | 2014 |
| Lenna Her | Stanford University | Education | 2008 |
| Mymee Her | Alliant – CSPP | Psychology | 1997 |
| Maysee Yang Herr | Indiana University | Curriculum Studies | 2011 |
| Pa Her | Virgina Tech | Development & Biological Psychology | 2009 |
| Pa Her | UW Madison | Counseling Psychology | 2019 |
| Pam Her | Capella University | Business Management | |
| Yeng Her (Ph.D/MD) | Mayo Clinic | Molecular Biology & Biochemistry | 2017 |
| Tou Her | Stanford University | Sociology of Education | 1996 |
| Vincent K. Her | UW Milwaukee | Anthropology | 2005 |
| Diana Herva (Vang) | Alliant – CSPP | Psychology | 2007 |
| LeePao Khang | University of South Carolina | 2016 | |
| Jennifer Kue | Oregon State University | Public Health | 2011 |
| Gary Yia Lee | University of Sydney | Anthropology | 1981 |
| John Kha Lee | Capella University | Education | 2008 |
| Mai Na Lee | UW Madison | History | 2005 |
| Malisa Lee | University of Michigan | Higher Education | 2012 |
| Pao H. Lee | Kennedy-Western University | Computer Science | 1997 |
| Pao Xiatou Lee | Capitol Technology University | Engineering/Computer Science/Unmanned Systems Applications | 2024 |
| Serge Lee | University of Washington | Social Work | 1993 |
| Song Lee | North Carolina State University | Counselor Education | 2006 |
| Sou Lee | Southern Illinois University | Criminology and Criminal Justice | 2020 |
| Xia Lee | UW Madison | Entomology | 2018 |
| Prasit Leepreecha | University of Washington | Sociocultural Anthropology | 2001 |
| Aline Lo | UW Madison | English | 2013 |
| Bao Lo | UC Berkeley | Ethnic Studies | 2013 |
| Chieng Lo | |||
| Fungchatou T. Lo | UW Milwaukee | Urban Studies | 2000 |
| Lee Lo | CA Institute of Integral Studies | 2007 | |
| Kai Arang Lor | UC Merced | Bioengineering | 2016 |
| Maichou Lor | UW Madison | Nursing | 2017 |
| Pao Lor | UW Madison | Educational Leadership & Administration | 2001 |
| Yang Lor | UC Berkeley | Sociology | 2018 |
| Pa Houa Ly | UW Madison | Chemistry | |
| Maydeu Ly | Capella University | Education | 2006 |
| May Ying Ly | UC Davis | Nursing Science & Healthcare | 2017 |
| Chong Moua | UW Madison | History | 2024 |
| Ger Moua | University of Washington | Psychology | 2006 |
| Kaocherpao Moua | Washingon State | 2006 | |
| Kao Nou Moua | University of Minnesota | Social Work | 2018 |
| Manee Moua-Hu | Washingon State | Education | 2017 |
| Nalee Moua | Washingon State | Language, Literacy, and Technology | 2018 |
| Mai Moua | Gonzaga University | Leadership Studies | 2007 |
| Tou Yer Moua | United States International University | 1994 | |
| Gaozong Mouavangsou | UC Davis | Education | 2022 |
| John Mouanoutoua | University of Minnesota | Educational Psychology | 2019 |
| Vang Leng Mouanoutoua | Alliant – CSPP | Psychology | 1992 |
| Kong Pheng Pha | University of Minnesota | American Studies | 2017 |
| Jenjee Sengkhammee | UW Madison | Counseling Psychology | 2013 |
| Chia Thao | UC Merced | Public Health | 2021 |
| Ger Thao | University of Hawaii | Education | 2024 |
| Mai See Thao | University of Minnesota | Anthropology | 2018 |
| Mylo Thao | UC Davis | Microbiology | |
| Paoze Thao | Loyola University | Educational Leadership & Policy Studies | 1994 |
| Philip N. Thao | UW Milwaukee | Anthropology | 2010 |
| Touyee Thao | UC Merced | Environmental Systems | 2023 |
| Yer Jeff Thao | Claremonnt Graduate University | Education | 2002 |
| Der Thor | University of the Pacific | Physiology and Pharmacology | 2009 |
| Pajkub Vahchuama (Vang) | Louisiana State University Health Sciences Center | Audiology | 2020 |
| Cindy Vang | Arizona State University | Social Work | 2019 |
| Cher Vang | UW Milwaukee | Counseling Psychology | 2009 |
| Cheng Vang | Alliant University | Clinical Psychology | 2017 |
| Chia Youyee Vang | University of Minnesota | American Studies | 2006 |
| Houa Vang | UC Merced | Sociology | 2022 |
| Jee Vang | George Mason University | Computational Science & Informatics | 2008 |
| Kalc Vang | North Dakota State | Coatings & Polymeric Materials | 2002 |
| Kao Kang Kue Vang | UC Davis | Nursing | 2022 |
| Kieng Bao Vang-Dings | University of Minnesota | Microbiology, Immunology and Cancer Biology | 2010 |
| Ma Vang | UC San Diego | Ethnic Studies | 2012 |
| Mai Neng Vang | UW Madison | Education Policy | 2025 |
| Mao Vang | UC Davis | Educational Leadership | 2010 |
| Mao Vang – Corne | Ohio State University | Communication | 2016 |
| May Vang | |||
| May Vang | UW Milwaukee | Urban Education | 2012 |
| Melissa Vang | San Diego State/Claremont Graduate | Education | 2020 |
| Nao Chue Vang | |||
| Neng Her Vang | University of Minnesota | History | 2010 |
| Pa Der Vang | University of Minnesota | Social Work | 2007 |
| Paj Zaub Vang | University of Minnesota | Bioinformatics & Computational Biology | 2018 |
| PobZeb Vang | University of Denver | 1996 | |
| Suzanne Vang | Columbia University | Social Work | 2017 |
| Talee Vang | University of St. Thomas | Psychology | 2017 |
| ThaoPhia S. Vang | Capella University | Business Administration | 2008 |
| Yeng Jonathan Vang | Hamline University | Management & Public Service | 2024 |
| Zoua Vang | Harvard University | Sociology | 2008 |
| Bao Vue | UC Davis | Chemistry | 2023 |
| Douglas Chuedoua Vue | Capella University | Education | 2008 |
| Kory Vue | University of Minnesota | Education Measurement | 2019 |
| Pa N Vue | UC Berkeley | Education | 2025 |
| Pao Vue | UW Madison | Geography | 2018 |
| Pao Lee Vue | University of Minnesota | Sociology | 2009 |
| Rican Vue | UCLA | Education | 2013 |
| Tou Yia Vue | University of Minnesota | Neuroscience | 2010 |
| Chaya Xiong (DBA) | Business Administration | ||
| Cheng Xiong | UCLA | Chemical Engineering | |
| Chia Xiong | UC Merced | Sociology | 2019 |
| Choua Xiong | UW Madison | Educational Policy | 2021 |
| Chris Her-Xiong | Cardinal Stritch University | Education | 2023 |
| Dan Daniel Xiong | |||
| Dang Xiong | Alliant University | Psychology | 2005 |
| Ellina Xiong | University of Minnesota | Special Education | 2019 |
| Ia Xiong | UW Milwaukee | Counseling Psychology | 2015 |
| Kang Xiong-Hang | University of Minnesota | Chemistry | 2020 |
| Kao Xiong | UW Madison | Elementary Education | 2008 |
| Laj Xiong | University of Delaware | Chemical Engineering | 2015 |
| Mai Lee Ong Xiong | |||
| Mai Ying Xiong | |||
| May Pang Xiong | |||
| Shoua Xiong (DBA) | Northcentral University | Business Administration | 2019 |
| Song Yeng Xiong | |||
| Soua Xiong | San Diego State/Claremont Graduate | Education | 2019 |
| Teng Xiong (DC) | Management | ||
| Thai Xiong | Walden University | Education | 2016 |
| Tong Xiong | UW Milwaukee | Educational Leadership & Administration | 2011 |
| Yang Sao Xiong | UCLA | Sociology | 2012 |
| Yia Xiong | Capella | Public Health | 2025 |
| Xee V. Xiong | Marian University of Fond du Lac | Leadership Studies | 2015 |
| Zha Blong Xiong | University of Minnesota | Family Social Science | 2000 |
| Yang Dao | Sorbonne | Social Economics | 1972 |
| Amanda Ya | Dartmouth | Biochemistry and Cell Biology | 2024 |
| Ava Yang | University of Minnesota | Educational Psychology | 2010 |
| Blia Yang | UC Santa Barbara | Cultural Perspectives & Comparative Education | 2011 |
| John C. Yang | Marquette University | Education Policy & Leadership | 2004 |
| Julie Yang | Alliant University | Clinical Psyscholoy | 2006 |
| Kao-Ly Yang | University of Aix-Marseille | Linguistrics & Anthropology | 1999 |
| Kao Neng Yang | Alliant University | Psychology | 2006 |
| Mai See Yang | University of Massachusetts-Boston | Gerontology | 2017 |
| Mai Yia Yang | University of Minnesota | Organizational Leadership | 2015 |
| Moua Yang | Medical College of Wisconsin | Cell Biology | 2018 |
| Pang Foua Yang Rhodes | University of Minnesota | Family Social Science | 2008 |
| Pahoua Yang | University of Minnesota | Educational Pyschology | 2008 |
| Shoua Yang | Northen Illinois University | Political Science | 2006 |
| Sydney Yang | University of Maryland | Bioengineering | 2024 |
| Thao Yang | Loyola University | Chemistry | 1990 |
| Xiong Yang (Prayath Nantasin) | Thailand | Mineralology & Petrology | |
| Yeng Yang | University of Texas at San Antonio | Culture, Literacy, Language | 2018 |
| Ying Kong Yang | Southeastern University | Organizational Leadership | 2023 |
This updated list was compiled from several versions of the old Hmong Doctorates list, education websites, and social media. There are some missing or incomplete information and possible errors if you know please contact us: svang78@gmail.com
Thank you!